Product Details
WELCOME TO OUTDOOR RECREATION SUPPLIES.
The MHPOWOS Portable Solar Panel delivers reliable, eco-friendly power wherever you need it. Available in 40W, 80W, and 120W options, this foldable solar charger features 23.5% high-efficiency solar cells to maximize power output in outdoor environments.
Designed for camping, RV travel, off-grid use, and emergency power supply, it’s lightweight, durable, and easy to set up. Whether charging a power station or small electronic devices, this solar panel provides a dependable renewable energy solution for your adventures and backup needs.
Additional information
| Weight | 2.000 kg |
|---|---|
| Dimensions | 59 × 54 × 5 cm |
| Number of Panels | 8 |
| Flexible Solar Panel | No |
| Foldable Solar Panel | Yes |
| Type | Solar Panel |
| Module Efficien | 24% |
| Model Number | MH-SP-005 |
| Max. Power | 120W |
| Size | 12.7 x 9.8 x 3.1 inches |
| Material | Monocrystalline Silicon |
| Nominal Capacity | 120W |
| Number of Cells | 12 |
| is_customized | Yes |
| Rigid Solar Panel | No |
| Certification | CE, FCC, RoHS, pse, weee |
| Maximum Power | 120W |
| Short Circuit Current (Isc) | 6A |
| USB-C Output | 5/9/12/15 3A (max) |
| Current at Maximum Power (Imp) | 6A |
| Unfolded Size | 121X97X0.5cm |
| Cell Type | ETFE |
| Net Weight | 3.9kg |
| Voltage at Maximum Power (Vmp) | 19V |
| 2XUSB-A Output | 5/9/12V 3.4A(max) |
| Open Circuit Voltage (Voc) | 24V |
| Folded Size | 32.5X25X8cm |
| DC Output | 5A(max) |










Reviews